QMS – Awareness And Effectivity Survey
This survey is intended to gather data about your awareness to how organizations implement and maintain policies, processes, documented information as well as use the necessary resources to effectively meet their customer’s requirements and continuously improve key stakeholder (e.g., customer, supplier, employee, shareholder) satisfaction.
The following definitions are applicable to this survey.
| Certified QMS | A QMS that has been assessed by an approved 3rd party registrar (such as DNV, Intertek, TUV, UL, Lloyds, etc.) as compliant with a specific QMS standard of a specific revision. The QMS standards relevant to this survey are ISO 9001, AS 9100, TL 9000, ISO 13485, and ISO 16949. |
| Full-time Employee | A person who works 30 or more hours per week for an organization in exchange for an hourly wage or annual salary |
| QMS | Quality Management System. A QMS is composed of the business processes and resources (e.g., people, products, services) enabling the organization to fulfil its customer, statutory, and regulatory obligations as well as further facilitate customer delight. |
| QMS Internal Auditor | A QMS auditor who is an employee of the organization being audited. |
| QMS External Auditor | A QMS auditor who is an employee of or contractor to an approved 3rd Party QMS registrar. |
| SME | Subject Matter Expert |
The Survey
Instructions
The survey is composed of twenty questions. Depending on how you answer some of them, you may only need to answer six of them.
QMS – General Awareness
| Q-A-000 | Prior to taking this survey did you know what the term ‘QMS’ meant? If you answered ‘No’ to this question, then please proceed to the “About you, the Survey Respondent” section of this document (located on page 6); i.e., do not attempt to answer any of the other questions in this sub-section nor any of the questions in the “Practice and Effectivity” sub-section. | YesNo |
| Q-A-001a | When did you first learn about QMS? If you answered ‘c’, ‘d’, ‘e’, or ‘f’ to this question then please proceed to Q-A-001c by skipping over question Q-A-001b. | High SchoolPost-secondary (undergraduate studies)Post-secondary (graduate studies)To comply with a request or recommendation by one of my employers.To fulfill my own career development goals.Other (please specify: _________________) |
| Q-A-001b | You’ve stated that you first learned about QMS during your academic studies. What was the subject area (title) of the course implicated? You may circle each that applies. | Business ManagementEngineeringAccountingHistoryHuman ResourcesLawMarketingMedicine or Health StudiesPolitical ScienceSocial StudiesStatisticsSupply Chain ManagementOther (please specify: ________________) |
| Q-A-001c | How was your first QMS learning circumstance conducted? | Listening to a presentation by my manager or professor.Listening to a presentation by a QMS SME or a QMS Auditor.Self-reading exercises.Other (please specify: ______________) |
| Q-A-002a | With respect to your most recent full-time employment circumstance, did your employer offer you any further QMS learning or training opportunities? If you answered ‘No’ to this question, then proceed to Q-A-003 (and do not attempt to question Q-A-002b). | NoYes, but there was never a requirement from my employer to participant in them AND there were no quizzes/exams implicated.Yes, and they were usually voluntary opportunities AND some of them also included quizzes/exams.Yes, and they were usually voluntary opportunities AND most of them included a quiz/exam.Yes, and my participation in them was required by my employer AND there were no quizzes/exams implicated.Yes, and my participation in them was required by my employer AND there were quizzes/exams for some of them.Yes, and my participation in them was required by my employer AND most of them included a quiz/exam. |
| Q-A-002b | What drove the subsequent QMS learning opportunity to occur? You may circle each that applies. | The implicated QMS standard(s) had undergone a revision.A policy, procedure, or work instruction that implicated me had undergone a revision.A corrective action for which I was personally implicated.A corrective action for which my team/location was implicated.A request to comply with my employer’s QMS awareness process/program.Other (please specify: _______________) |
| Q-A-003 | Of all those organizations for which you have worked full-time, what percentage of them have had a QMS that was certified by a 3rd party QMS registrar and that was applicable to your actual work location/site? | 15% or lessBetween 16 and 25%Between 26 and 50%Between 51 and 75%76% or more |
| Q-A-004 | Within the last seven years, how many times have you been interviewed (whether remotely or in-person) by an internal QMS auditor? | Never.Less than once per year on average.Usually once per year.Usually twice per year.Usually three or more times per year.Scheduled for my first ever interview later this year. |
| Q-A-005 | Within the last seven years, how many times have you been interviewed (whether remotely or in-person) by an external QMS auditor? | Never.Less than once per year on average.Usually once per year.Usually two or more times per year.Scheduled for my first ever interview later this year. |
| Q-A-006 | Have you ever served as a QMS ‘Auditor’ for an organization? | No.Yes, for one organization.Yes, for two to four different organizations.Yes, for five or more different organizations. |
QMS – Practice and Effectivity
Please answer the questions in this section of the survey with respect to your current/most recent employer.
| Q-P-001 | Which standard has the organization’s QMS been certified as compliant with by an authorized 3rd party registrar? You may circle each that applies. | ISO 9001AS 9100TL 9000ISO 13485ISO 16949None.Other (please specify: ________________) |
| Q-P-002 | How does the organization make its quality objectives known to its employees? You may circle each that applies. | During new employee orientation and onboarding.Via an announcement just prior to an audit.During employee performance planning and review exercises.Via product or process performance dashboards.Other (please specify: ______________) |
| Q-P-003a | Does the organization hold all employees accountable to a fact-based culture of business planning and management? If you answered “e” then proceed to question Q-P-004 (and do not attempt to answer Q-P-003b). | All or almost all the time.Most of the time.Some of the time.Rarely.Never. |
| Q-P-003b | Please list in order which part of your organization’s management structure has the most fact-based behaviour. STRATEGIC (e.g., top management ensuring that a Vision Statement exists, it is clear, it is relevant to the organization’s goals and the obligations to the organization’s customers, suppliers, and employees). TACTICAL (e.g., business unit and department management ensuring that process and product quality measurements exist and are regularly assessed to ensure actual performance is meeting the stated target). OPERATIONAL (e.g., project management ensuring that risks are regularly assessed as to ensure candidate improvement opportunities are identified as well as that reward and recognition programs are based on actual performance). Please enter your answers with the first entry being the one as ‘most likely to be fact-based’, the 2nd entry being the ‘next most likely to be fact based’, etc. | #1. #2. #3. |
| Q-P-0004 | If you could change two things about your organization’s QMS, what would they be? Please restrict yourself to using a 150 or less words in response to this question. |
About you, the Survey Respondent
| Q-R-001 | When did you complete your complete your post-secondary undergraduate studies? | Within the last two years.Three to seven years ago.More than seven years ago.I am in process of completing my first degree/diploma.I have not yet attempted a post-secondary education. |
| Q-R-002 | Since graduating from high school, how many organizations have you held a full-time position in? | Three or less.Between four and eight.Nine or more. |
| Q-R-003 | Within the last seven years, in which business sectors have you worked full-time? You may circle each that applies. Also, also please place a “*” beside the one you are currently engaged in. | None (e.g., I am still in school)AerospaceAutomotiveBankingBusiness ERP Systems/AutomationsChemicalClothingConstructionCyber SecurityDefenceEducationEnergyEntertainmentEmergency Response (e.g., Fire, Police, Ambulance)FarmingFinancial Investment ServicesFishingFood Processing/PackagingForestryGroceryHospitalityLegalInsuranceManufacturing Systems/AutomationsMedical DevicesMedical WellnessMiningPharmaceuticalRailroadRecyclingShip Building/RepairSpaceTelecommunicationsMeasurement, Test and CalibrationTransportation/LogisticsWarehousing/FulfilmentOther (please specify: _________________) |
| Q-R-004 | What best describes your current job? | Team MemberTeam Lead / Supervisor / Project ManagerDepartment / Product ManagerOwner / Site Manager / Member of the Senior Management TeamMember of a corporation’s Board of Directors |
| Q-R-005 | Have you ever served as a ‘Quality Manager’ for an organization? | No.Yes, for one organization.Yes, for two to four different organizations.Yes, for five or more different organizations. |